Overall Team Statistics |
Overall: 9-4 Conf: 6-3 Home: 3-2 Away: 6-2 Neut: 0-0 |
TEAM STATISTICS | ADEW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 179-391 | 101-250 |
Goals scored per game | 13.77 | 7.77 |
Shot pct. | .458 | .404 |
Shots on goal-Attempts | 290-391 | 176-250 |
SOG pct. | .742 | .704 |
Shots/Game | 30.1 | 19.2 |
Assists | 99 | 44 |
Free position Made-Att | 24-58 | 31-76 |
Free position pct. | .414 | .408 |
GOAL BREAKDOWN | ||
Total Goals | 179 | 101 |
Free-position | 24 | 31 |
Unassisted | 80 | 57 |
Overtime | 0 | 1 |
Goals scored average | 13.74 | 7.75 |
GROUND BALLS | 250 | 199 |
DRAW CONTROLS | 151 | 146 |
TURNOVERS | 191 | 242 |
CAUSED TURNOVERS | 141 | 102 |
CLEARS | 218-250 | 204-243 |
Clear Pct. | .872 | .840 |
SHOT CLOCK VIOLATIONS | 3 | 3 |
ATTENDANCE | ||
Total | 300 | 377 |
Dates/Avg Per Date | 5/60 | 8/47 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-4 Conf: 6-3 Home: 3-2 Away: 6-2 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
8 | Kole Pollock | 13-13 | 34 | 10 | 44 | 68 | .500 | 51 | .750 | 8-14 | 12 | 4 | 22 | 5 | 7 | 0 | 1 | 1 | |
29 | Christina McCabe | 11-10 | 32 | 14 | 46 | 71 | .451 | 52 | .732 | 2-7 | 5 | 1 | 20 | 0 | 1 | 0 | 1 | 0 | |
7 | Christina Ferrara | 11-11 | 19 | 13 | 32 | 36 | .528 | 27 | .750 | 0-1 | 17 | 1 | 17 | 1 | 3 | 0 | 0 | 0 | |
4 | Gianna Bifulco | 12-12 | 15 | 2 | 17 | 45 | .333 | 30 | .667 | 2-3 | 10 | 4 | 13 | 5 | 7 | 0 | 1 | 0 | |
18 | Kerrin Heuser | 11-0 | 14 | 2 | 16 | 26 | .538 | 20 | .769 | 4-8 | 10 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | |
6 | Kristina Kallansrude | 13-13 | 13 | 4 | 17 | 28 | .464 | 21 | .750 | 2-5 | 17 | 22 | 8 | 10 | 10 | 0 | 1 | 0 | |
12 | Alyssa Gillespie | 11-11 | 10 | 12 | 22 | 13 | .769 | 12 | .923 | 0-0 | 12 | 21 | 6 | 6 | 3 | 0 | 1 | 0 | |
20 | Kristina Schweitzer | 8-3 | 6 | 4 | 10 | 13 | .462 | 10 | .769 | 0-0 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | |
9 | Tamia Lawson | 11-0 | 6 | 4 | 10 | 15 | .400 | 12 | .800 | 1-5 | 5 | 12 | 4 | 8 | 2 | 0 | 2 | 0 | |
19 | Molly Fetherston | 8-1 | 6 | 2 | 8 | 12 | .500 | 8 | .667 | 0-1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
16 | Alison Johnson | 11-11 | 5 | 27 | 32 | 18 | .278 | 13 | .722 | 0-3 | 7 | 0 | 23 | 5 | 1 | 0 | 2 | 1 | |
25 | Kaylee Lamonica | 5-0 | 5 | 0 | 5 | 7 | .714 | 5 | .714 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | |
27 | Kelly-Ann McGrath | 10-0 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 2-3 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | |
42 | Megan Keener | 4-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
10 | Fiona Rafferty | 11-0 | 3 | 2 | 5 | 12 | .250 | 6 | .500 | 0-1 | 10 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | |
2 | Jamie Mecca | 6-2 | 2 | 0 | 2 | 8 | .250 | 7 | .875 | 2-4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
32 | Alison Turner | 4-2 | 1 | 1 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
13 | Riley Reh | 7-1 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 1-2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
35 | Emily Perry | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Jenna Iavaroni | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Lily Miller | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | |
24 | Kasey Flavin | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | |
22 | Casey Dugan | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
21 | Alexandra Beebe | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 17 | 2 | 4 | 18 | 27 | 0 | 0 | 0 | |
17 | Emma Lemanski | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |
14 | Lillian Kolodinsky | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 0 | 4 | 16 | 15 | 0 | 4 | 0 | |
3 | Kailey Broderick | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 1 | 4 | 12 | 15 | 0 | 0 | 0 | |
1 | Kerry Ann Flavin | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 33 | 46 | 4 | 19 | 11 | 0 | 0 | 0 | |
28 | Jamie Trowbridge | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total............... | 13 | 179 | 99 | 278 | 391 | .458 | 290 | .742 | 24-58 | 250 | 151 | 191 | 141 | 165 | 0 | 21 | 2 | ||
Opponents........... | 13 | 101 | 44 | 145 | 250 | .404 | 176 | .704 | 31-76 | 199 | 146 | 242 | 102 | 233 | 0 | 22 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
35 | Emily Perry | 5-1 | 132:25 | 13 | 5.89 | 10 | .435 | 1 | 0 | 0 | 32 |
17 | Emma Lemanski | 12-12 | 649:04 | 88 | 8.13 | 65 | .425 | 7 | 4 | 0 | 218 |
Total............... | 13 | 781:29 | 101 | 7.75 | 75 | .426 | 8 | 4 | 0 | 250 | |
Opponents........... | 13 | 781:29 | 179 | 13.74 | 111 | .383 | 4 | 8 | 0 | 391 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 9-4 Conf: 6-3 Home: 3-2 Away: 6-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Kole Pollock 13-13 34 10 44 68 .500 51 .750 22 5 2 12 9-9 23 7 30 46 .500 34 .739 15 3 1 10 29 Christina McCabe 11-10 32 14 46 71 .451 52 .732 20 0 1 5 7-6 18 12 30 39 .462 28 .718 12 0 1 2 7 Christina Ferrara 11-11 19 13 32 36 .528 27 .750 17 1 2 17 7-7 13 6 19 28 .464 21 .750 7 0 2 9 4 Gianna Bifulco 12-12 15 2 17 45 .333 30 .667 13 5 1 10 8-8 11 1 12 31 .355 22 .710 11 5 1 9 18 Kerrin Heuser 11-0 14 2 16 26 .538 20 .769 6 3 0 10 7-0 10 1 11 21 .476 15 .714 3 3 0 7 6 Kristina Kallansrude 13-13 13 4 17 28 .464 21 .750 8 10 1 17 9-9 10 4 14 17 .588 14 .824 6 8 0 15 12 Alyssa Gillespie 11-11 10 12 22 13 .769 12 .923 6 6 1 12 7-7 6 5 11 9 .667 8 .889 3 4 0 7 19 Molly Fetherston 8-1 6 2 8 12 .500 8 .667 4 1 0 0 4-1 0 1 1 2 .000 1 .500 2 0 0 0 9 Tamia Lawson 11-0 6 4 10 15 .400 12 .800 4 8 1 5 7-0 5 4 9 13 .385 10 .769 3 5 1 3 20 Kristina Schweitzer 8-3 6 4 10 13 .462 10 .769 7 2 0 5 6-3 4 3 7 8 .500 7 .875 6 2 0 5 16 Alison Johnson 11-11 5 27 32 18 .278 13 .722 23 5 0 7 7-7 5 15 20 13 .385 11 .846 19 3 0 4 25 Kaylee Lamonica 5-0 5 0 5 7 .714 5 .714 6 0 0 1 4-0 5 0 5 7 .714 5 .714 4 0 0 1 27 Kelly-Ann McGrath 10-0 4 0 4 7 .571 6 .857 1 2 0 4 7-0 4 0 4 7 .571 6 .857 1 2 0 3 42 Megan Keener 4-0 3 1 4 3 1.000 3 1.000 0 1 0 0 3-0 3 1 4 3 1.000 3 1.000 0 1 0 0 10 Fiona Rafferty 11-0 3 2 5 12 .250 6 .500 9 6 0 10 7-0 3 2 5 11 .273 6 .545 7 3 0 6 2 Jamie Mecca 6-2 2 0 2 8 .250 7 .875 3 2 0 3 5-2 2 0 2 7 .286 7 1.000 2 2 0 2 32 Alison Turner 4-2 1 1 2 6 .167 6 1.000 3 2 0 3 3-2 1 1 2 6 .167 6 1.000 3 1 0 2 13 Riley Reh 7-1 1 1 2 2 .500 1 .500 4 1 0 2 5-1 1 1 2 2 .500 1 .500 2 1 0 1 35 Emily Perry 5-1 0 0 0 0 .000 0 .000 0 0 0 0 4-1 0 0 0 0 .000 0 .000 0 0 0 0 30 Jenna Iavaroni 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Emma Lemanski 12-12 0 0 0 0 .000 0 .000 7 1 0 28 8-8 0 0 0 0 .000 0 .000 6 1 0 19 22 Casey Dugan 6-1 0 0 0 0 .000 0 .000 1 1 0 2 4-1 0 0 0 0 .000 0 .000 1 1 0 2 28 Jamie Trowbridge 3-1 0 0 0 1 .000 0 .000 0 0 0 1 2-1 0 0 0 0 .000 0 .000 0 0 0 1 15 Lily Miller 6-1 0 0 0 0 .000 0 .000 0 5 0 4 5-1 0 0 0 0 .000 0 .000 0 5 0 4 24 Kasey Flavin 9-3 0 0 0 0 .000 0 .000 3 7 0 7 8-3 0 0 0 0 .000 0 .000 3 6 0 5 3 Kailey Broderick 10-10 0 0 0 0 .000 0 .000 4 12 0 20 6-6 0 0 0 0 .000 0 .000 1 7 0 12 14 Lillian Kolodinsky 12-12 0 0 0 0 .000 0 .000 4 16 0 14 8-8 0 0 0 0 .000 0 .000 2 13 0 8 21 Alexandra Beebe 12-12 0 0 0 0 .000 0 .000 4 18 0 17 8-8 0 0 0 0 .000 0 .000 3 11 0 10 1 Kerry Ann Flavin 13-13 0 0 0 0 .000 0 .000 4 19 0 33 9-9 0 0 0 0 .000 0 .000 2 15 0 27 Total............... 13 179 99 278 391 .458 290 .742 191 141 9 250 9 124 64 188 270 .459 205 .759 129 102 6 175 Opponents........... 13 101 44 145 250 .404 176 .704 242 102 4 199 9 69 29 98 167 .413 118 .707 168 65 3 137 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 35 Emily Perry 5-1 132:25 13 5.89 10 .435 1 0 0 32 4-1 102:25 12 7.03 7 .368 1 0 0 23 17 Emma Lemanski 12-12 649:04 88 8.13 65 .425 7 4 0 218 8-8 439:04 57 7.79 42 .424 5 3 0 144 Total............... 13 781:29 101 7.75 75 .426 8 4 0 250 9 541:29 69 7.65 49 .415 6 3 0 167 Opponents........... 13 781:29 179 13.74 111 .383 4 8 0 391 9 541:29 124 13.74 81 .395 3 6 0 270 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-4 | 3-2 | 6-2 | 0-0 |
CONFERENCE | 6-3 | 2-2 | 4-1 | 0-0 |
NON-CONFERENCE | 3-1 | 1-0 | 2-1 | 0-0 |
|